Included here are both Personal and Business account fees. Also view our Rates.
Service | Fee |
Credit Card Statement Copy | $3.00 per Statement |
Credit Card Document Copy | $3.00 per Document |
Credit Card Rush | $15.00 |
Credit Card Research | $15.00 per hour, Minimum of one hour |
Late Payment Fee | $25.00 or the amount of the required minimum payment, whichever is less, if you are 11 or more days late in making a payment. |
Return Payment Fee | $25.00 or the amount of the required minimum payment, whichever is less. |
Design Your Own Card | $9.95 |
Pay by Phone | $5.00 for each expedited telephone payment initated by 24x7 cardholder services. |
Service | Fee |
Online Access Internet Banking | Free |
Online Access Internet Bill Pay | Free |
Remote Transfer - Incoming | Free |
Remote Transfer - Outgoing | $3.00 per transfer |
Remote Transfer Account Failed Validation Fee | $10.00 per failed attempt |
Remote Transfer NSF/Reject Fee | $32.00 per NSF/Reject |
Remote Transfer Manual ACH Return | $32.00 per return |
Online Bill Pay Stop Payment1 | $32.00 per item |
Access Line Telephone Banking | Free |
Overdraft (Covered by Savings)2 | Free |
Overdraft (Covered by Loan Advance) | $10.00 per item |
Overdraft Fee | $32.00 per item |
Return Item Fee | $32.00 per item |
Overdrawn Fee | $32.00 per item |
Deposited Item Return | $15.00 per item |
Foreign (Non-U.S.) Item Collection Fee (Checks, Drafts, etc) | Per Collecting Financial Institution |
Personal Checks (Share Drafts) | Per Catalog |
Senior Club Member-Economy Checks | Free |
Temporary Checks (4) | $1.00 |
Stop Payment - Single Item | $32.00 |
Stop Payment - Range of Items | $32.00 |
Photocopy of Check | $3.00 per copy |
Return Mail Locator Fee | $5.00 per item |
Statement Copy | $2.00 per statement |
Wire Transfer (Incoming) | $15.00 per transfer |
Wire Transfer (Outgoing)3 | $25.00 per transfer |
Verification of Deposit | $20.00 |
Account Research/Reconciliation | $25.00 per hour (Minimum of one hour) |
Cashier's Check - Member4 | $4.00 |
Cashier's Check - Non Member | $15.00 |
Legal Process (Garnishment, levies, etc.) | $100.00 |
Notary Public/Signature Guarantee | Free |
Loan Coupon Book Replacement | $10.00 |
Phone Transaction - ATFCU Account | Free |
Phone Transaction Non Proprietary | $10.00 |
CU ATM Transaction | Free |
Debit Card Replacement Fee | $10.00 |
Debit Card Rush Fee | $15.00 |
Debit Card Special Handling Fee | $10.00 |
For fees related to a specific product, please see that product's webpage.
1. Stop payments on bill payment items only apply to paper checks. Stop payments cannot be placed on electronic items.
2. For money market accounts, you may make no more than six (6) transfers and withdrawals from your accounts to another account of yours or to a third party in any month by means of preauthorized, automatic, or internet transfers, by telephonic order or instruction, or by check, draft, debit card, cash withdrawal, or similar order. If you exceed these limitations, your account may be subject to a fee, be closed, or items will be returned unpaid.
3. Domestic only. We do not provide outgoing international wires.
4. Receive up to six (6) cashier's checks free with Tenn Plus Checking.
Service | Fee |
Overdraft (Covered By Savings)1 | Free |
Overdraft (Covered by Loan Advance) | $10.00 per item |
Overdraft Fee | $32.00 per item |
Return Item Fee | $32.00 per item |
Overdrawn Fee | $32.00 per item |
Deposited Item Return | $15.00 per item |
For fees related to a specific product, please see that product's webpage.
1. For money market accounts, you may make no more than six (6) transfers and withdrawals from your accounts to another account of yours or to a third party in any month by means of preauthorized, automatic, or internet transfers, by telephonic order or instruction, or by check, draft, debit card, cash withdrawal, or similar order. If you exceed these limitations, your account may be subject to a fee, be closed, or items will be returned unpaid.
Service | Fee |
CU ATM Transaction | Free |
Debit Card Replacement Fee | $10.00 |
Debit Card Rush Fee | $15.00 |
Debit Card Special Handling Fee | $10.00 |
For fees related to a specific product, please see that product's webpage.
Service | Fee |
3 x 5 | $35 per year |
3 x 10 | $45 per year |
5 x 10 | $65 per year |
10 x 10 | $85 per year |
Drilling of Boxes | $200.00 |
Re-key Box | $125.00 |
For fees related to a specific product, please see that product's webpage.